<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 1993 Sea Doo GTX 3 passenger wave runner - $1,100</title>
	<link>http://www.boatingonlinefind.com/boating-information/1993-sea-doo-gtx-3-passenger-wave-runner-1100/</link>
	<description>Boats and Boating Online Resource Center.  Find Boating News, Products and Services.  Boating RSS Feed Available.</description>
	<pubDate>Thu, 21 Aug 2008 19:48:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Phoenix Online News, Phoenix Arizona Information and Phoenix Resources including business and weather. Phoenix RSS Feed Available. &#187; Blog Archive &#187; Expensive and affordable</title>
		<link>http://www.boatingonlinefind.com/boating-information/1993-sea-doo-gtx-3-passenger-wave-runner-1100/#comment-249</link>
		<author>Phoenix Online News, Phoenix Arizona Information and Phoenix Resources including business and weather. Phoenix RSS Feed Available. &#187; Blog Archive &#187; Expensive and affordable</author>
		<pubDate>Wed, 01 Aug 2007 08:38:34 +0000</pubDate>
		<guid>http://www.boatingonlinefind.com/boating-information/1993-sea-doo-gtx-3-passenger-wave-runner-1100/#comment-249</guid>
		<description>[...] 1993 Sea Doo GTX 3 passenger wave runner - $1,100 1993 Sea Doo GTX 3 passenger wave runner. 2 stroke 650cc bombardier engine, runs good, New seat, recently rebuilt engine. Also comes with tow behind tubes, life jackets, trailer. 1,100 OBO. Contact Meagin @ 361-443-9171 1998 ranger 461 vs comanche - $13,500 1998 ranger 461 vs comanche [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 1993 Sea Doo GTX 3 passenger wave runner - $1,100 1993 Sea Doo GTX 3 passenger wave runner. 2 stroke 650cc bombardier engine, runs good, New seat, recently rebuilt engine. Also comes with tow behind tubes, life jackets, trailer. 1,100 OBO. Contact Meagin @ 361-443-9171 1998 ranger 461 vs comanche - $13,500 1998 ranger 461 vs comanche [&#8230;] [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
